<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>modifoo &#187; explanation</title>
	<atom:link href="http://modifoo.com/tag/explanation/feed" rel="self" type="application/rss+xml" />
	<link>http://modifoo.com</link>
	<description>film &#124; technology &#124; life</description>
	<pubDate>Tue, 02 Dec 2008 01:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Lens Theory - and Canon reality</title>
		<link>http://modifoo.com/2008/05/22/lens-theory-and-canon-reality.html</link>
		<comments>http://modifoo.com/2008/05/22/lens-theory-and-canon-reality.html#comments</comments>
		<pubDate>Thu, 22 May 2008 07:54:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
		
		<category><![CDATA[Camera &amp; Eye]]></category>

		<category><![CDATA[Cool Sites]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[birger]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[eos]]></category>

		<category><![CDATA[explanation]]></category>

		<category><![CDATA[glass]]></category>

		<category><![CDATA[graphs]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lens test]]></category>

		<category><![CDATA[lenses]]></category>

		<category><![CDATA[link]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[RED]]></category>

		<category><![CDATA[resolution]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[theory]]></category>

		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://modifoo.com/2008/05/22/lens-theory-and-canon-reality.html</guid>
		<description><![CDATA[Found a great paper by Canon on lens theory, which also explains the common terminology used in lens construction. The paper also includes an extensive collection of graphs showing the optical resolution of all Canon lenses, both wide open and at F8.
Great resource if you have a Canon stills camera, or a Red One with [...]]]></description>
			<content:encoded><![CDATA[<p>Found a great <a href="http://software.canon-europe.com/files/documents/EF_Lens_Work_Book_10_EN.pdf" title="PDF document">paper by Canon on lens theory</a>, which also explains the common terminology used in lens construction. The paper also includes an extensive collection of graphs showing the optical resolution of all Canon lenses, both wide open and at F8.</p>
<p>Great resource if you have a Canon stills camera, or a <a href="http://www.red.com/cameras">Red One</a> with the very soon forthcoming Birger mount (<a href="http://www.dvinfo.net/media/red/Birger%20Mount.mov">video link</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://modifoo.com/2008/05/22/lens-theory-and-canon-reality.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
